Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 23 | 18 | 12 | 9 | 388 | 4813 | 286 | 349 | 527 | 691 |
Oct 2023 | 19 | 15 | 10 | 8 | 342 | 4323 | 253 | 311 | 483 | 618 |
Sep 2023 | 26 | 17 | 14 | 11 | 427 | 4936 | 345 | 438 | 531 | 786 |
Aug 2023 | 20 | 13 | 10 | 9 | 351 | 3653 | 282 | 336 | 416 | 636 |
Jul 2023 | 39 | 20 | 21 | 14 | 457 | 6405 | 436 | 668 | 637 | 1221 |
Jun 2023 | 19 | 15 | 9 | 8 | 276 | 4173 | 247 | 272 | 461 | 589 |
May 2023 | 16 | 10 | 8 | 5 | 76 | 1511 | 59 | 85 | 105 | 163 |
Totals | 29814 | 1908 | 2459 | 3160 | 4704 | |||||
Generated by Webalizer Version 2.23 |